Enterprise Referral & Advocacy Dashboard | VOUCHIR
Employee Referral & Advocacy Dashboard
Experience how VOUCHIR transforms your hiring pipeline through employee advocacy.
1. Select a Role (Demo)
Roles ingested directly from corporate ATS webhooks.
2. Preview Notification
New Open Role: Staff Cloud Security Engineer
Help us find great talent! Earn up to $10,000 for a successful referral.
Consent-based: Employees explicitly authorize each share.
3. Live Preview (Alex Taylor)
Alex Taylor
Staff Platform Engineer
Excited to share that we're hiring a Staff Cloud Security Engineer! If you or someone in your network is interested, check it out:
Active Requisitions
| Requisition ID | Title | Department | Payout | Advocates |
|---|---|---|---|---|
| REQ-1001 | Staff Cloud Security Engineer | Engineering | $10,000 | 24 |
| REQ-1002 | Lead Distributed Systems Architect | Engineering | $5,000 | 18 |
| REQ-1003 | Senior Frontend Engineer | Product | $7,500 | 12 |
| REQ-1004 | Principal Data Scientist | Data | $8,000 | 9 |
Recent Applications (Attribution Ledger)
| Candidate | Referring Employee | Stage | Bonus |
|---|---|---|---|
| Priya Sharma | Alex Taylor | Screened | $10,000 |
| Rohan Mehta | Sarah Kim | Screened | $7,500 |
| Aman Verma | Michael Chen | Applied | $5,000 |
| Neha Gupta | David Park | Hired | $9,000 |
| Carlos Mendes | Alex Taylor | Applied | $8,000 |
| Jordan Lee | Alex Taylor | Hired | $500 |
Your Referral Dashboard
Share roles, complete requested assessments, and follow your referrals.
active referrals
assessment task
progress updates
verified reward available
Needs your action
Due in 2 daysPriya Sharma
ATS acceptedCloud Security Engineer
Complete 10-question referral assessment
Help us understand your referral better.
Share active roles
1-Click ShareKnow someone great? Share open roles from your company.
Cloud Security Engineer
Security โข Bengaluru, India
Your referrals
Summary of candidates you referred.
| Candidate | Role | Current Stage | Your Next Step | Reward Status |
|---|---|---|---|---|
PS Priya Sharma | Cloud Security Engineer | HR Screen | Not yet eligible | |
CM Carlos Mendes | Backend Engineer | ATS review | Not yet eligible | |
JL Jordan Lee | Principal Distributed Systems Architect | Hired | No action needed | โน15,000 verified |
Recent updates
HR screen in progress
Priya Sharma โข Cloud Security Engineer
Your referral is currently in the HR screen stage.
Hire verified
Jordan Lee โข Principal Distributed Systems Architect
The hire milestone has been verified. โน15,000 reward is available to claim.
Interactive Platform Sandbox
Manage employee referrals through the hiring pipeline, from requisitions to hired.
Active requisitions
vs. last month
Employee advocates
vs. last month
Applications
vs. last month
Hired YTD
vs. last year
Executive pulse
24 hires YTD / 186 applications
Cohort conversion: Not comparable
Jordan Lee: Oct 10 intake โ Oct 20 decision
Prior period comparison: Not available
Assumption: 24 hires ร $20k agency baseline
Standard third-party contingency benchmark
Needs attention
ATS reviews waiting
Applications pending review
Employee assessments due
Feedback required from advocates
HR screen overdue
Pending for more than 14 hours
Recent referral activity
Priya Sharma
Referred by Ananya Rao
Rohan Mehta
Referred by Vikram Singh
Jordan Lee
Referred by Priya Nair
Active requisitions
| Role | Department | Employee advocates | Status |
|---|---|---|---|
| Senior Software Engineer | Engineering | 18 | Open |
| Product Manager | Product | 12 | Open |
| Data Analyst | Data & Analytics | 9 | In progress |
Upcoming interviews
| Candidate | Interviewer | Role | Date & time (IST) | Status |
|---|---|---|---|---|
| Priya Sharma | Neha Kapoor | Product Manager | Nov 3, 2026 11:00 AM | Confirmed |
| Rohan Mehta | Arjun Iyer | Senior Software Eng | Nov 4, 2026 2:00 PM | Confirmed |
| Jordan Lee | Karan Malhotra | Data Analyst | Nov 5, 2026 10:30 AM | Scheduled |
Synthetic demo data โข Employee view is limited to own referrals and permitted progress updates.
Requisition Management
Sync active roles from Workday, Greenhouse, or Lever and mint trackable referral links.
Employee assessments are requested only after an ATS decision; referral activity never bypasses the organizationโs ATS process.
| Requisition ID | Job Title | Department | Location | Referral Bonus | Status | Action |
|---|---|---|---|---|---|---|
| REQ-1001 | Staff Cloud Security Engineer | Engineering | Bengaluru, India (Hybrid) | $10,000 | Active | |
| REQ-1002 | Lead Distributed Systems Architect | Engineering | Remote (Global) | $5,000 | Active | |
| REQ-1003 | Senior Frontend Engineer | Product | San Francisco, CA (Hybrid) | $7,500 | Active | |
| REQ-1004 | Principal Data Scientist | Data | Bengaluru, India (On-site) | $8,000 | Active |
Employee Advocate Directory
Authorized employees sharing open roles through their networks.
48
active advocates
94.2%
participation
| Employee Advocate | Role & Department | Connected Networks | Active Shares | Stories Broadcasted | Referrals Generated | Assessments Awaiting Response | Integration Status |
|---|---|---|---|---|---|---|---|
AT Alex Taylor 14 storiesProduct Manager | Product Manager Product | 12 | 14 | 8 | 2 pending | Connected | |
SK Sarah Kim 19 storiesSenior Recruiter | Senior Recruiter People | 18 | 19 | 15 | 0 pending | Connected | |
MC Michael Chen 8 storiesSoftware Engineer | Software Engineer Engineering | 9 | 8 | 6 | 1 due tomorrow | Connected | |
DP David Park 6 storiesDesign Lead | Design Lead Design | 7 | 6 | 4 | 0 pending | Connected | |
ER Elena Rostova 11 storiesMarketing Manager | Marketing Manager Marketing | 11 | 11 | 9 | 2 pending | Not connected | |
MV Marcus Vance 16 storiesSales Manager | Sales Manager Sales | 14 | 16 | 10 | 0 pending | Connected |
Candidate Pipeline
Move qualified referrals through review with clear ownership and next steps.
Needs attention
Candidates (5)
| Candidate | Role | Referral source | ATS status | Employee assessment | Current stage & progress | SLA | Next action | |
|---|---|---|---|---|---|---|---|---|
PS Priya Sharma R-1042 | Cloud Security Engineer Cloud SecurityBengaluru | Neha Kapoor (Employee Referral) | Accepted 2 days ago | Submitted 1 day ago | HR Screen ATS Assess HR 4 Tech5 Decision | 1 day left Due 25 Apr | ||
RM Rohan Mehta R-1043 | Software Engineer EngineeringRemote | Sneha Iyer (Employee Referral) | Under review 1 day ago | Locked โ awaiting ATS โ | ATS Review 1 ATS2 Assess3 HR4 Tech5 Decision | 3 days overdue Due 21 Apr | ||
AV Aman Verma R-1044 | Data Analyst DataHyderabad | Kavya Rao (Employee Referral) | Accepted 3 days ago | Completed 2 days ago | Technical Interview ATS Assess HR 4 Tech5 Decision | 2 days left Due 26 Apr | ||
NG Neha Gupta R-1045 | UX Designer DesignMumbai | Vikram Singh (Employee Referral) | Accepted 1 day ago | Submitted 1 day ago | HR Screen ATS Assess 3 HR4 Tech5 Decision | 4 days left Due 28 Apr | ||
JL Jordan Lee R-2001 | Senior Data Analyst Data & AnalyticsBengaluru | Alex Taylor (Employee Referral) | Accepted 14 days ago | Completed 13 days ago | Hired ATS Assess HR Tech Decision | 0 day left Completed |
ClosedโLoop Attribution Ledger
Referral provenance, hiring progress, and reward milestones with full compliance governance.
โน1,63,20,000
Across 86 vetted referrals & 12 hires
| Candidate & referrer โ | Attribution token โ | Distribution Channel โ | ATS / assessment โ | Current stage โ | Reward milestone โ | Governance | Action |
|---|---|---|---|---|---|---|---|
Priya Sharma Referred by Neha Kapoor | LinkedIn Requisition | ATS PassedAssessment | HR Screen | Not eligible yet | โ | ||
Rohan Mehta Referred by Sneha Iyer | Slack Story Broadcast | ATS ReviewLocked | ATS Review | Not eligible yet | โ | ||
Aman Verma Referred by Kavya Rao | Teams Requisition | ATS PassedAssessment | Technical Interview | โน15,000โ Verified (Interview) | โ | ||
Neha Gupta Referred by Vikram Singh | X Story Broadcast | ATS PassedAssessment | HR Screen | Not eligible yet | โ | ||
Jordan Lee Referred by Alex Taylor | LinkedIn Story Broadcast | ATS PassedAssessment | Hired | โน15,000โ Claimableโน25,000๐ In escrow | |||
Attribution & provenanceAttribution token VCHR-...2001 Referred by AT Alex TaylorReferred onOct 10, 2026 โข 10:12 IST Distribution ChannelLinkedIn Provenance ModeStory Broadcast Amplified StoryโScaling Next.js 14 Serverless Architecture with Sub-50ms Latencyโ Hiring stageApplied ATS HR Screen Tech Interview Hired Reward milestonesโน15,000โ Verified / Claimable Interview milestone โน25,000๐ In escrow Final placement bonus GovernanceAuthorized overrides require compliance reason and write to audit trail. Compliance justification logged to session trail. | |||||||
My Reward Vouchers
Track referral rewards and the milestones that unlock them.
accruedโ
verified hire
pending milestone
Jordan Lee
Hired & VerifiedPrincipal Distributed Systems Architect
1. Application verified
CompletedNo payout at this stage
2. Interview milestone
$176 verifiedAvailable to claim
3. Final placement bonus
$294 in escrowPending eligibility confirmation
Claim is available for verified milestone only.
Priya Sharma
In ProgressCloud Security Engineer โข Current stage: HR Screen
Reward not yet eligible
Milestones will be shown as the candidate progresses.
Reward Transactions
A history of your referral reward milestones and vouchers.
| Date | Candidate Referral | Milestone | Amount | State |
|---|---|---|---|---|
| 15 Oct 2026 | Jordan Lee (REF-7F3K9D) | Interview milestone | $176 | Verified (Claimable) |
| 10 Oct 2026 | Jordan Lee (REF-7F3K9D) | Application verified | $0 | Completed (No Payout) |
Pipeline Analytics
Monitor referral conversion, response times, and hiring outcomes.
Referrals
186
ATS accepted
124
Interviews completed
48
Hires
24
Referral funnel
Proportions derived dynamically from active stage countsApplications
186
100%
ATS accepted
124
66.7%
Employee assessments
96
77.4% of accepted
HR screens
62
64.6%
Technical interviews
48
77.4%
Hires
24
50.0%
Stage response time
| Stage โ | Median time โ | SLA โ | Status โ |
|---|---|---|---|
| ATS review | 16h | 48h | On track |
| Employee assessment | 1.4 days | 3 days | On track |
| HR screen | 2.2 days | 2 days | Attention |
| Technical interview | 3.1 days | 5 days | On track |
Potential time saved
Estimated time saved
112 hours
in the last 30 days
This estimate is derived from 24 verified referral hires (24 ร ~4.67 hrs saved per hire compared to cold outbound recruiting).
Team & Role Access
Assign the right workflow responsibilities to each team member.
| Team member | Department | Assigned role | Workflow access | Status | |
|---|---|---|---|---|---|
AT Alex Taylor | Engineering | Super User (Workspace Admin) | requisitions, candidates, audit | Active | |
SK Sarah Kim | Talent Acquisition | HR Recruiter | ATS review, HR screening, scheduling, decisions | Active | |
ML Morgan Lee | Cloud Security | Technical Interviewer | assigned interviews and scorecards only | Active | |
DP David Park | Engineering | Employee Advocate | own referral links, own 10-question assessments, permitted progress updates and rewards | Active |
Role boundaries
These are example roles in synthetic local demo data to illustrate typical access levels. This is not proof of production authentication or security enforcement.
| Role | What they can do |
|---|---|
| Super User (Workspace Admin) | Manages workspace configuration and team. |
| HR Recruiter | Manages candidate pipeline and scheduling. |
| Technical Interviewer | Sees assigned technical briefings and submits scorecards. |
| Employee Advocate | Sees only own referrals, own assessment tasks and permitted progress. |
Integration & Security Settings
Configure local demo connections, optional features, and data lifecycle policies.
1. Workflow modules
Enable or disable optional workflow features for this workspace.
ATS-triggered employee assessment
Automatically create an employee assessment after ATS acceptance.
HR pre-screen
Enable HR pre-screen assessment module.
Technical interview scorecards
Enable structured technical interview scorecards.
Employee progress updates
Share permitted stage updates with employees.
Referral rewards
Enable employee referral rewards program.
2. Connections
Connect to external systems and communication channels for this workspace.
Use mock ATS data for the local demo. No external requests.
Enable to send assessment notifications to Slack. Available in production. External messages are disabled in local demo.
Enable to send assessment notifications to Teams. Available in production. External messages are disabled in local demo.
Enable to allow sharing job openings on LinkedIn. Available in production. External messages are disabled in local demo.
3. Employee visibility
Control what employees can see in their candidate experience.
Show permitted stage updates
Let employees see their application and assessment progress.
Internal notes are for HR only and are never shown to employees.
Employees cannot see referrals made by other employees.
4. Governance โ required controls
Security and data lifecycle settings for this workspace.
Required for all environments. Ensures only authorized users can access data.
Tracks important events for security and compliance.
Place specific records on legal hold.
Changes affect this workspace only
These changes are not applied to production environments.